Credit Monitoring Comparison
Top 5 Credit Monitoring Services |
|
|
|
|
|
|---|---|---|---|---|---|
| Choose Service | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site |
| Monthly Price | $14.95 | $14.95 | $8.95 | $29.95 | $19.95 |
| Credit Score Alerts | Yes | Yes | Yes | Yes | Yes |
| Credit Score Estimator | Yes | ||||
| Experian Credit Score | Yes | Yes | Yes | Yes | |
| Trans-Union Credit Score | Yes | Yes | |||
| Equifax Credit Score | Yes | Yes | |||
| ID Theft Insurance | Yes | Yes | |||
| Credit Analysis Tools | Yes | Yes | |||
| Fraud Resolution | Yes | Yes | |||
| Daily Monitoring | Yes | Yes | Yes | Yes | Yes |
| Free Trial | Yes | Yes | Yes | Yes | |
| Final Word | Best overall value, great features for the price; | Good value for available features; | Lowest price, limited features; | Great tools for repairing credit issues; | Easy to use interface; |
| Overall Rating | 98/100 | 95/100 | 90/100 | 87/100 | 84/100 |
| Our Exclusive Discounts | Free 7 Day Trial | Free 7 Day Trial | none | Free 5 Day Trial | Free Score & 7 Day Trial |
Credit Monitoring Articles
-
Credit Monitoring
Credit monitoring is the tracking of individuals' credit histories for any suspicious activity or changes. Credit monitoring helps individuals to detect credit related fraud and identity theft.
read article » -
Learning About Credit Scores
Credit scores are a great way for consumers to help protect against identity theft, because they are able to view any suspicious changes made to their accounts.
read article » -
AnnualCreditReport.com | Fact Act
The Federal Fact Act of September 1, 2005 requires TransUnion, Experian and Equifax to issue a free credit score to every consumer once per year.
read article » -
Repair Damaged Credit
Identity theft is a serious crime that has lasting and damaging financial consequences for its victims. Roughly 9 million Americans have their identities stolen each year, and for many of...
read article »